Investors

Dividend History

Ensco (NYSE:ESV)

Splits

Date Ratio
09/16/1997 2:1
06/02/1994 1:4

Dividends

Record Payable Amount
06/10/2013 06/21/2013 $0.50
03/11/2013 03/22/2013 $0.50
12/10/2012 12/21/2012 $0.375
09/10/2012 09/21/2012 $0.375
06/11/2012 06/22/2012 $0.375
03/12/2012 03/23/2012 $0.375
12/05/2011 12/05/2011 $0.35
09/12/2011 09/23/2011 $0.35
06/13/2011 06/24/2011 $0.35
03/07/2011 03/18/2011 $0.35
12/06/2010     12/17/2010 $0.35
09/06/2010 09/17/2010 $0.35
06/07/2010 06/18/2010 $0.35
03/08/2010 03/19/2010 $0.025
12/07/2009 12/18/2009 $0.025
09/07/2009 09/18/2009 $0.025
06/08/2009 06/19/2009 $0.025
03/09/2009 03/20/2009 $0.025
12/08/2008 12/19/2008 $0.025
09/08/2008 09/19/2008 $0.025
06/09/2008 06/20/2008 $0.025
03/10/2008 03/21/2008 $0.025
12/10/2007 12/21/2007 $0.025
09/10/2007 09/21/2007 $0.025
06/11/2007 06/22/2007 $0.025
03/12/2007 03/23/2007 $0.025
12/01/2006 12/15/2006 $0.025
09/01/2006 09/15/2006 $0.025
06/01/2006 06/15/2006 $0.025
03/15/2006 03/31/2006 $0.025
12/15/2005 12/30/2005 $0.025
09/15/2005 09/30/2005 $0.025
06/15/2005 06/30/2005 $0.025
03/15/2005 03/31/2005 $0.025
11/30/2004 12/15/2004 $0.025
08/31/2004 09/15/2004 $0.025
05/28/2004 06/16/2004 $0.025
02/27/2004 03/17/2004 $0.025
12/03/2003 12/17/2003 $0.025
09/05/2003 09/17/2003 $0.025
06/04/2003 06/18/2003 $0.025
03/05/2003 03/19/2003 $0.025
12/03/2002 12/17/2002 $0.025
09/06/2002 09/20/2002 $0.025
06/04/2002 06/18/2002 $0.025
02/26/2002 03/14/2002 $0.025
12/04/2001 12/18/2001 $0.025
09/04/2001 09/18/2001 $0.025
06/05/2001 06/19/2001 $0.025
03/01/2001 03/15/2001 $0.025
12/05/2000 12/19/2000 $0.025
09/05/2000 09/19/2000 $0.025
06/01/2000 06/15/2000 $0.025
03/01/2000 03/15/2000 $0.025
12/01/1999 12/15/1999 $0.025
09/10/1999 09/20/1999 $0.025
06/02/1999 06/16/1999 $0.025
03/03/1999 03/17/1999 $0.025
12/02/1998 12/16/1998 $0.025
09/02/1998 09/16/1998 $0.025
06/03/1998 06/17/1998 $0.025
03/04/1998 03/18/1998 $0.025
09/02/1997 09/15/1997 $0.025

Investor Presentation

Investor Relations Contacts

Sean P. O'Neill
Vice President–Investor Relations and Communications
713.430.4607

Nick Georgas
Manager–Investor Relations
713.430.4490

Michelle A. Anderson
Manager–Investor Relations and Branding
713.917.2324

Email Investor Relations